Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 19 Jan 2018 | 99 | Very good | Pedro Almeida |
| 19 Jan 2019 | 95 | Very good | Sofia Pinto |
| 19 Jan 2020 | 94 | Very good | Pedro Almeida |
| 18 Jan 2021 | 91 | Very good | Sofia Pinto |
| 18 Jan 2022 | 90 | Very good | Pedro Almeida |
| 18 Jan 2023 | 88 | Very good | Sofia Pinto |
| 18 Jan 2024 | 85 | Very good | Pedro Almeida |
| 17 Jan 2025 | 83 | Very good | Sofia Pinto |
| 17 Jan 2026 | 78 | Good | Pedro Almeida |
Monitoring increased to quarterly until repair.
Miguel CostaMonitoring increased to quarterly until repair.
Miguel CostaGrade 2, index 78. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 83. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 85. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 88. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 90. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 91. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2027, before handback |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Due for renewal before handback; the forecast assumes it is renewed on time.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-CT-0006: CCTV camera at km 51.0, A23 Beira Interior
Condition, people, history and liability for any road asset