Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 6 Dec 2017 | 51 | Fair | Paula Serrano |
| 6 Dec 2018 | 46 | Poor | Álvaro Gil |
| 6 Dec 2019 | 70 | Good | Paula Serrano |
| 5 Dec 2020 | 67 | Good | Álvaro Gil |
| 5 Dec 2021 | 65 | Good | Paula Serrano |
| 5 Dec 2022 | 64 | Fair | Álvaro Gil |
| 5 Dec 2023 | 62 | Fair | Paula Serrano |
| 4 Dec 2024 | 55 | Fair | Álvaro Gil |
| 4 Dec 2025 | 52 | Fair | Paula Serrano |
Added to the next renewal programme for scoping.
Carmen OrtegaAdded to the next renewal programme for scoping.
Carmen OrtegaCategory 2. Made safe; permanent repair scheduled.
Javier Moreno, Meseta MantenimientoGrade 3, index 52. Intermittent comms drop-outs logged; within availability target.
Paula Serrano, Castilla IngenieríaGrade 3, index 55. Intermittent comms drop-outs logged; within availability target.
Álvaro Gil, Castilla IngenieríaGrade 3, index 62. Intermittent comms drop-outs logged; within availability target.
Paula Serrano, Castilla IngenieríaGrade 3, index 64. Intermittent comms drop-outs logged; within availability target.
Álvaro Gil, Castilla IngenieríaGrade 2, index 65. All functions tested and working.
Paula Serrano, Castilla IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Meseta Mantenimiento | Operations and maintenance contract, performance-based |
| Defects | Concesiones de Madrid concession company | All warranties expired; the concession company carries the risk |
| Renewal | Concesiones de Madrid concession company | End of design life around 2034 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Concesiones de Madrid concession company | Grade 3 or better at handback in 2029 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record MAD-LC-0003: Lighting column at km 13.4, Concesiones de Madrid
Condition, people, history and liability for any road asset