Contract compliance evidence pack
All concessions
Contract year to date, January to October 2026. Issued .
Demo data. Illustrative figures for nine concessions, year to date January to October 2026. Changes compare October with September. Trends, forecasts and AI predictions are generated for the demo. Do not use these figures for decisions.
Illustrative contract terms. Obligations, thresholds, deduction rates and clause references are examples, not taken from any concession contract.
Summary
Deductions so far this contract year come to €400k: €344k settled, €34k notified and open to dispute, and €22k provisional. At the rate of the last three months the year ends at €436k. 28% of the annual cap of €1.44M is used. €12k of deductions above the cap were not charged. 23 obligations were below threshold in October, 14 with gaps in the evidence.
By concession
| Concession | Deductions | Forecast | Cap used | Breaches in October |
|---|---|---|---|---|
| Ruta 27 | €182k | €182k | Cap reached | 7 |
| A23 Beira Interior | €93k | €106k | 22% of cap | 3 |
| Costa Arauco | €56k | €66k | 27% of cap | 3 |
| ACEGA / AP-53 | €53k | €63k | 40% of cap | 4 |
| Concesiones de Madrid | €8k | €10k | 25% of cap | 1 |
| Ruta Portuaria | €3k | €4k | 28% of cap | 4 |
| M50 | €3k | €3k | 3% of cap | 0 |
| Transmontana | €1k | €2k | 0% of cap | 1 |
| Pocahontas Parkway | €593 | €593 | 2% of cap | 0 |
By obligation
| Obligation | Clause | Threshold | October | Months below | Deductions |
|---|---|---|---|---|---|
| Lane availability | Schedule 6, 2.1 | at least 99.0% | 3 of 9 below | 37 | €135k |
| Incident response | Schedule 4, 3.2 | at least 85.0% | 2 of 9 below | 17 | €21k |
| Category 1 defects | Schedule 5, 4.1 | at least 95.0% | 5 of 9 below | 58 | €122k |
| Category 2 defects | Schedule 5, 4.2 | at least 90.0% | 5 of 9 below | 51 | €75k |
| Safety inspections | Schedule 5, 2.3 | at least 90.0% | 1 of 9 below | 13 | €7k |
| Emergency phones | Schedule 7, 1.4 | at least 98.0% | 6 of 9 below | 62 | €39k |
| Traveller information | Schedule 7, 3.1 | at most 8.0 min | 1 of 9 below | 9 | €1k |
Months below counts concession-months. Download the pack for one concession for the month-by-month calculation.
How deductions are calculated
- Each obligation is assessed monthly against its threshold. A month below threshold costs the rate for each point (or minute) of shortfall.
- Rates are for a concession of average network length and scale with each concession’s length.
- Deductions stop once a concession reaches its annual cap. Amounts above the cap are recorded but not charged.
- September’s deductions have been notified and can be disputed; October’s are provisional until assessment.
- Concessions covered: Transmontana, A23 Beira Interior, ACEGA / AP-53, Pocahontas Parkway, Ruta 27, M50, Costa Arauco, Ruta Portuaria, Concesiones de Madrid.