Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 1 Jul 2018 | 67 | Good | Pedro Almeida |
| 1 Jul 2019 | 66 | Good | Sofia Pinto |
| 30 Jun 2020 | 65 | Good | Pedro Almeida |
| 30 Jun 2021 | 64 | Fair | Sofia Pinto |
| 30 Jun 2022 | 92 | Very good | Pedro Almeida |
| 30 Jun 2023 | 89 | Very good | Sofia Pinto |
| 29 Jun 2024 | 84 | Very good | Pedro Almeida |
| 29 Jun 2025 | 85 | Very good | Sofia Pinto |
| 29 Jun 2026 | 81 | Very good | Pedro Almeida |
Grade 1, index 81. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasSpares held at the maintenance depot.
Miguel CostaGrade 1, index 85. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 84. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 89. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 92. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasCompleted under the renewal programme. Handed over with as-built records.
Catarina Gomes, Atlas ITS ServicesGrade 3, index 64. Intermittent comms drop-outs logged; within availability target.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2027, before handback |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Due for renewal before handback; the forecast assumes it is renewed on time.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-CT-0010: CCTV camera at km 80.9, A23 Beira Interior
Condition, people, history and liability for any road asset