Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 7 May 2020 | 97 | Very good | Pedro Almeida |
| 7 May 2021 | 94 | Very good | Sofia Pinto |
| 7 May 2022 | 91 | Very good | Pedro Almeida |
| 7 May 2023 | 89 | Very good | Sofia Pinto |
| 6 May 2024 | 86 | Very good | Pedro Almeida |
| 6 May 2025 | 85 | Very good | Sofia Pinto |
| 6 May 2026 | 81 | Very good | Pedro Almeida |
Grade 1, index 81. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasAccess needs a lane closure; book overnight.
Miguel CostaMonitoring increased to quarterly until repair.
Miguel CostaGrade 1, index 85. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 86. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 89. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 91. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 94. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2044 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-SB-0014: Safety barrier at km 78.7, A23 Beira Interior
Condition, people, history and liability for any road asset