Loading asset record…
Loading asset record…
€21k backlog. 3 elements past the intervention threshold.
| Element | Importance | Condition (severity and extent) | ECS (element condition score) | ECI (element condition index) | Backlog |
|---|---|---|---|---|---|
| Culvert barrel | Very high | 2B | 2.0 | 2.00 | None |
| Headwalls | High | 3E | 3.7 | 3.60 | €9,419 |
| Wing walls | High | 3E | 3.7 | 3.60 | €7,535 |
| Parapet or guardrail | High | 3B | 3.0 | 2.85 | None |
| Revetment | Medium | 3B | 3.0 | 2.70 | None |
| Aprons | Medium | 3E | 3.7 | 3.51 | €3,767 |
Condition PI after the CSS Bridges Group guidance for highway structures (2007). Its bands (very good from 90, good 80, fair 65, poor 40) are stricter than the platform grades. Element value shares, intervention thresholds and repair costs are illustrative assumptions.
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 18 Jun 2010 | 87 | Very good | Pedro Almeida |
| 17 Jun 2012 | 82 | Very good | Sofia Pinto |
| 17 Jun 2014 | 83 | Very good | Pedro Almeida |
| 16 Jun 2016 | 76 | Good | Sofia Pinto |
| 16 Jun 2018 | 77 | Good | Pedro Almeida |
| 15 Jun 2020 | 72 | Good | Sofia Pinto |
| 15 Jun 2022 | 69 | Good | Pedro Almeida |
| 14 Jun 2024 | 65 | Good | Sofia Pinto |
| 14 Jun 2026 | 59 | Fair | Pedro Almeida |
Added to the next renewal programme for scoping.
Miguel CostaGrade 3, index 59. Minor spalling to deck soffit; joint seals hardening.
Pedro Almeida, Estrela Inspeções TécnicasCategory 2. Made safe; permanent repair scheduled.
Catarina Gomes, Beira Conservação ViáriaMonitoring increased to quarterly until repair.
Miguel CostaGrade 2, index 65. No significant defects. Bearings and joints performing.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 69. No significant defects. Bearings and joints performing.
Pedro Almeida, Estrela Inspeções TécnicasGrade 2, index 72. No significant defects. Bearings and joints performing.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 77. No significant defects. Bearings and joints performing.
Pedro Almeida, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2064 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 2 or better at handback in 2032 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-CV-0006: Culvert at km 118.5, A23 Beira Interior
Condition, people, history and liability for any road asset