Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 24 Dec 2017 | 68 | Good | Pedro Almeida |
| 24 Dec 2018 | 63 | Fair | Sofia Pinto |
| 24 Dec 2019 | 91 | Very good | Pedro Almeida |
| 23 Dec 2020 | 85 | Very good | Sofia Pinto |
| 23 Dec 2021 | 86 | Very good | Pedro Almeida |
| 23 Dec 2022 | 83 | Very good | Sofia Pinto |
| 23 Dec 2023 | 79 | Good | Pedro Almeida |
| 22 Dec 2024 | 77 | Good | Sofia Pinto |
| 22 Dec 2025 | 69 | Good | Pedro Almeida |
Condition reviewed with the grantor at the quarterly meeting.
Miguel CostaGrade 2, index 69. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 2, index 77. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 79. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 83. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 86. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 85. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 91. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2031, before handback |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Due for renewal before handback; the forecast assumes it is renewed on time.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-CC-0007: Crash cushion at km 116.7, A23 Beira Interior
Condition, people, history and liability for any road asset