Loading asset record…
Loading asset record…
€41k backlog. 3 elements past the intervention threshold.
| Element | Importance | Condition (severity and extent) | ECS (element condition score) | ECI (element condition index) | Backlog |
|---|---|---|---|---|---|
| Culvert barrel | Very high | 4B | 4.0 | 4.00 | €32k |
| Headwalls | High | 3C | 3.1 | 2.96 | €4,305 |
| Wing walls | High | 2D | 2.3 | 2.10 | None |
| Parapet or guardrail | High | 2E | 2.7 | 2.53 | None |
| Revetment | Medium | 2E | 2.7 | 2.36 | None |
| Aprons | Medium | 4D | 4.3 | 4.19 | €4,252 |
Condition PI after the CSS Bridges Group guidance for highway structures (2007). Its bands (very good from 90, good 80, fair 65, poor 40) are stricter than the platform grades. Element value shares, intervention thresholds and repair costs are illustrative assumptions.
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 27 May 2009 | 94 | Very good | Pedro Almeida |
| 27 May 2011 | 93 | Very good | Sofia Pinto |
| 26 May 2013 | 86 | Very good | Pedro Almeida |
| 26 May 2015 | 81 | Very good | Sofia Pinto |
| 25 May 2017 | 77 | Good | Pedro Almeida |
| 25 May 2019 | 73 | Good | Sofia Pinto |
| 24 May 2021 | 68 | Good | Pedro Almeida |
| 24 May 2023 | 64 | Fair | Sofia Pinto |
| 23 May 2025 | 57 | Fair | Pedro Almeida |
Category 2. Made safe; permanent repair scheduled.
Catarina Gomes, Beira Conservação ViáriaDamage after a single-vehicle collision. Made safe by patrol; police reference recorded.
Catarina Gomes, Beira Conservação ViáriaAdded to the next renewal programme for scoping.
Miguel CostaGrade 3, index 57. Minor spalling to deck soffit; joint seals hardening.
Pedro Almeida, Estrela Inspeções TécnicasGrade 3, index 64. Minor spalling to deck soffit; joint seals hardening.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 68. No significant defects. Bearings and joints performing.
Pedro Almeida, Estrela Inspeções TécnicasGrade 2, index 73. No significant defects. Bearings and joints performing.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 77. No significant defects. Bearings and joints performing.
Pedro Almeida, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2067 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 2 or better at handback in 2032 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
| Claim | Against | Raised | Amount | Status |
|---|---|---|---|---|
| Third-party damageRecovery of repair costs after a vehicle strike.CLM-A23CV0009-1 | At-fault driver’s insurer | 18 Jun 2026 | €12k | Open |
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-CV-0009: Culvert at km 142.2, A23 Beira Interior
Condition, people, history and liability for any road asset