Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 4 Jun 2018 | 66 | Good | Pedro Almeida |
| 4 Jun 2019 | 62 | Fair | Sofia Pinto |
| 3 Jun 2020 | 62 | Fair | Pedro Almeida |
| 3 Jun 2021 | 64 | Fair | Sofia Pinto |
| 3 Jun 2022 | 61 | Fair | Pedro Almeida |
| 3 Jun 2023 | 62 | Fair | Sofia Pinto |
| 2 Jun 2024 | 60 | Fair | Pedro Almeida |
| 2 Jun 2025 | 84 | Very good | Sofia Pinto |
| 2 Jun 2026 | 81 | Very good | Pedro Almeida |
Grade 1, index 81. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasSpares held at the maintenance depot.
Miguel CostaAccess needs a lane closure; book overnight.
Miguel CostaGrade 1, index 84. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasCompleted under the renewal programme. Handed over with as-built records.
Catarina Gomes, Hidrovia ServiciosGrade 3, index 60. Silt at 30% of gullies; minor root ingress.
Pedro Almeida, Estrela Inspeções TécnicasGrade 3, index 62. Silt at 30% of gullies; minor root ingress.
Sofia Pinto, Estrela Inspeções TécnicasGrade 3, index 61. Silt at 30% of gullies; minor root ingress.
Pedro Almeida, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | Hidrovia Servicios | Workmanship warranty until 8 Sep 2027 |
| Renewal | A23 Beira Interior concession company | End of design life around 2054 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-DR-0006: Drainage run at km 85.0, A23 Beira Interior
Condition, people, history and liability for any road asset