Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 21 Oct 2018 | 85 | Very good | Pedro Almeida |
| 21 Oct 2019 | 83 | Very good | Sofia Pinto |
| 20 Oct 2020 | 82 | Very good | Pedro Almeida |
| 20 Oct 2021 | 81 | Very good | Sofia Pinto |
| 20 Oct 2022 | 83 | Very good | Pedro Almeida |
| 20 Oct 2023 | 79 | Good | Sofia Pinto |
| 19 Oct 2024 | 78 | Good | Pedro Almeida |
| 19 Oct 2025 | 78 | Good | Sofia Pinto |
| 19 Oct 2026 | 77 | Good | Pedro Almeida |
Grade 2, index 77. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasAsset data checked against as-built drawings.
Miguel CostaAdded to the next renewal programme for scoping.
Miguel CostaGrade 2, index 78. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 78. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasGrade 2, index 79. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 83. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 81. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2054 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-PD-0003: Attenuation pond at km 85.7, A23 Beira Interior
Condition, people, history and liability for any road asset