Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 10 Mar 2018 | 91 | Very good | Pedro Almeida |
| 10 Mar 2019 | 88 | Very good | Sofia Pinto |
| 9 Mar 2020 | 86 | Very good | Pedro Almeida |
| 9 Mar 2021 | 89 | Very good | Sofia Pinto |
| 9 Mar 2022 | 85 | Very good | Pedro Almeida |
| 9 Mar 2023 | 83 | Very good | Sofia Pinto |
| 8 Mar 2024 | 81 | Very good | Pedro Almeida |
| 8 Mar 2025 | 83 | Very good | Sofia Pinto |
| 8 Mar 2026 | 81 | Very good | Pedro Almeida |
Grade 1, index 81. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasCondition reviewed with the grantor at the quarterly meeting.
Miguel CostaMonitoring increased to quarterly until repair.
Miguel CostaGrade 1, index 83. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 81. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 83. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 85. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 89. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2057 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-DR-0009: Drainage run at km 106.2, A23 Beira Interior
Condition, people, history and liability for any road asset