Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 7 Aug 2018 | 88 | Very good | Pedro Almeida |
| 7 Aug 2019 | 85 | Very good | Sofia Pinto |
| 6 Aug 2020 | 84 | Very good | Pedro Almeida |
| 6 Aug 2021 | 83 | Very good | Sofia Pinto |
| 6 Aug 2022 | 82 | Very good | Pedro Almeida |
| 6 Aug 2023 | 82 | Very good | Sofia Pinto |
| 5 Aug 2024 | 79 | Good | Pedro Almeida |
| 5 Aug 2025 | 76 | Good | Sofia Pinto |
| 5 Aug 2026 | 76 | Good | Pedro Almeida |
Grade 2, index 76. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasAsset data checked against as-built drawings.
Miguel CostaGrade 2, index 76. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 79. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 82. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 82. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 83. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 84. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2057 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-DR-0008: Drainage run at km 105.6, A23 Beira Interior
Condition, people, history and liability for any road asset