Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 15 Jun 2018 | 37 | Poor | Pedro Almeida |
| 15 Jun 2019 | 35 | Poor | Sofia Pinto |
| 14 Jun 2020 | 63 | Fair | Pedro Almeida |
| 14 Jun 2021 | 62 | Fair | Sofia Pinto |
| 14 Jun 2022 | 56 | Fair | Pedro Almeida |
| 14 Jun 2023 | 53 | Fair | Sofia Pinto |
| 13 Jun 2024 | 52 | Fair | Pedro Almeida |
| 13 Jun 2025 | 50 | Fair | Sofia Pinto |
| 13 Jun 2026 | 44 | Poor | Pedro Almeida |
Category 2. Repaired within the contract response time.
Catarina Gomes, Beira Conservação ViáriaCategory 1. Made safe; permanent repair scheduled.
Catarina Gomes, Beira Conservação ViáriaGrade 4, index 44. Carrier pipe partly collapsed; ponding on hard shoulder after rain.
Pedro Almeida, Estrela Inspeções TécnicasAdded to the next renewal programme for scoping.
Miguel CostaAsset data checked against as-built drawings.
Miguel CostaGrade 3, index 50. Silt at 30% of gullies; minor root ingress.
Sofia Pinto, Estrela Inspeções TécnicasGrade 3, index 52. Silt at 30% of gullies; minor root ingress.
Pedro Almeida, Estrela Inspeções TécnicasGrade 3, index 53. Silt at 30% of gullies; minor root ingress.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2057 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-DR-0011: Drainage run at km 112.7, A23 Beira Interior
Condition, people, history and liability for any road asset