Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 25 Oct 2017 | 78 | Good | Pedro Almeida |
| 25 Oct 2018 | 77 | Good | Sofia Pinto |
| 25 Oct 2019 | 79 | Good | Pedro Almeida |
| 24 Oct 2020 | 77 | Good | Sofia Pinto |
| 24 Oct 2021 | 76 | Good | Pedro Almeida |
| 24 Oct 2022 | 74 | Good | Sofia Pinto |
| 24 Oct 2023 | 72 | Good | Pedro Almeida |
| 23 Oct 2024 | 68 | Good | Sofia Pinto |
| 23 Oct 2025 | 66 | Good | Pedro Almeida |
Condition reviewed with the grantor at the quarterly meeting.
Miguel CostaGrade 2, index 66. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasMonitoring increased to quarterly until repair.
Miguel CostaGrade 2, index 68. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 72. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasGrade 2, index 74. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 76. Free-flowing; gullies clear.
Pedro Almeida, Estrela Inspeções TécnicasGrade 2, index 77. Free-flowing; gullies clear.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2054 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-DR-0016: Drainage run at km 155.9, A23 Beira Interior
Condition, people, history and liability for any road asset