Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 24 Dec 2017 | 76 | Good | Pedro Almeida |
| 24 Dec 2018 | 69 | Good | Sofia Pinto |
| 24 Dec 2019 | 66 | Good | Pedro Almeida |
| 23 Dec 2020 | 59 | Fair | Sofia Pinto |
| 23 Dec 2021 | 77 | Good | Pedro Almeida |
| 23 Dec 2022 | 75 | Good | Sofia Pinto |
| 23 Dec 2023 | 72 | Good | Pedro Almeida |
| 22 Dec 2024 | 65 | Good | Sofia Pinto |
| 22 Dec 2025 | 56 | Fair | Pedro Almeida |
Monitoring increased to quarterly until repair.
Miguel CostaGrade 3, index 56. Intermittent comms drop-outs logged; within availability target.
Pedro Almeida, Estrela Inspeções TécnicasCategory 2. Made safe; permanent repair scheduled.
Catarina Gomes, Beira Conservação ViáriaCondition reviewed with the grantor at the quarterly meeting.
Miguel CostaGrade 2, index 65. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 72. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasGrade 2, index 75. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 77. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2029, before handback |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Due for renewal before handback; the forecast assumes it is renewed on time.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-SO-0016: Emergency phone at km 154.3, A23 Beira Interior
Condition, people, history and liability for any road asset