Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 16 Jan 2018 | 94 | Very good | Pedro Almeida |
| 16 Jan 2019 | 93 | Very good | Sofia Pinto |
| 16 Jan 2020 | 88 | Very good | Pedro Almeida |
| 15 Jan 2021 | 82 | Very good | Sofia Pinto |
| 15 Jan 2022 | 80 | Very good | Pedro Almeida |
| 15 Jan 2023 | 75 | Good | Sofia Pinto |
| 15 Jan 2024 | 68 | Good | Pedro Almeida |
| 14 Jan 2025 | 65 | Good | Sofia Pinto |
| 14 Jan 2026 | 58 | Fair | Pedro Almeida |
Category 2. Made safe; permanent repair scheduled.
Catarina Gomes, Beira Conservação ViáriaGrade 3, index 58. Intermittent comms drop-outs logged; within availability target.
Pedro Almeida, Estrela Inspeções TécnicasAccess needs a lane closure; book overnight.
Miguel CostaCondition reviewed with the grantor at the quarterly meeting.
Miguel CostaGrade 2, index 65. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 68. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasGrade 2, index 75. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 80. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2041 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-LC-0011: Lighting column at km 89.9, A23 Beira Interior
Condition, people, history and liability for any road asset