Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 26 Feb 2018 | 99 | Very good | Pedro Almeida |
| 26 Feb 2019 | 99 | Very good | Sofia Pinto |
| 26 Feb 2020 | 98 | Very good | Pedro Almeida |
| 25 Feb 2021 | 96 | Very good | Sofia Pinto |
| 25 Feb 2022 | 98 | Very good | Pedro Almeida |
| 25 Feb 2023 | 94 | Very good | Sofia Pinto |
| 25 Feb 2024 | 95 | Very good | Pedro Almeida |
| 24 Feb 2025 | 93 | Very good | Sofia Pinto |
| 24 Feb 2026 | 93 | Very good | Pedro Almeida |
Asset data checked against as-built drawings.
Miguel CostaGrade 1, index 93. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasSpares held at the maintenance depot.
Miguel CostaGrade 1, index 93. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 95. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 94. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 98. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 96. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2038 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-SB-0005: Safety barrier at km 29.0, A23 Beira Interior
Condition, people, history and liability for any road asset