Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 6 Feb 2018 | 83 | Very good | Paula Serrano |
| 6 Feb 2019 | 84 | Very good | Álvaro Gil |
| 6 Feb 2020 | 81 | Very good | Paula Serrano |
| 5 Feb 2021 | 80 | Very good | Álvaro Gil |
| 5 Feb 2022 | 82 | Very good | Paula Serrano |
| 5 Feb 2023 | 81 | Very good | Álvaro Gil |
| 5 Feb 2024 | 76 | Good | Paula Serrano |
| 4 Feb 2025 | 76 | Good | Álvaro Gil |
| 4 Feb 2026 | 76 | Good | Paula Serrano |
Spares held at the maintenance depot.
Carmen OrtegaCondition reviewed with the grantor at the quarterly meeting.
Carmen OrtegaGrade 2, index 76. Free-flowing; gullies clear.
Paula Serrano, Castilla IngenieríaGrade 2, index 76. Free-flowing; gullies clear.
Álvaro Gil, Castilla IngenieríaGrade 2, index 76. Free-flowing; gullies clear.
Paula Serrano, Castilla IngenieríaGrade 1, index 81. Free-flowing; gullies clear.
Álvaro Gil, Castilla IngenieríaGrade 1, index 82. Free-flowing; gullies clear.
Paula Serrano, Castilla IngenieríaGrade 1, index 80. Free-flowing; gullies clear.
Álvaro Gil, Castilla IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Meseta Mantenimiento | Operations and maintenance contract, performance-based |
| Defects | Concesiones de Madrid concession company | All warranties expired; the concession company carries the risk |
| Renewal | Concesiones de Madrid concession company | End of design life around 2052 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Concesiones de Madrid concession company | Grade 3 or better at handback in 2029 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record MAD-DR-0001: Drainage run at km 4.1, Concesiones de Madrid
Condition, people, history and liability for any road asset