Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 6 Nov 2017 | 99 | Very good | Paula Serrano |
| 6 Nov 2018 | 99 | Very good | Álvaro Gil |
| 6 Nov 2019 | 99 | Very good | Paula Serrano |
| 5 Nov 2020 | 97 | Very good | Álvaro Gil |
| 5 Nov 2021 | 97 | Very good | Paula Serrano |
| 5 Nov 2022 | 94 | Very good | Álvaro Gil |
| 5 Nov 2023 | 98 | Very good | Paula Serrano |
| 4 Nov 2024 | 95 | Very good | Álvaro Gil |
| 4 Nov 2025 | 93 | Very good | Paula Serrano |
Monitoring increased to quarterly until repair.
Carmen OrtegaGrade 1, index 93. Free-flowing; gullies clear.
Paula Serrano, Castilla IngenieríaGrade 1, index 95. Free-flowing; gullies clear.
Álvaro Gil, Castilla IngenieríaGrade 1, index 98. Free-flowing; gullies clear.
Paula Serrano, Castilla IngenieríaGrade 1, index 94. Free-flowing; gullies clear.
Álvaro Gil, Castilla IngenieríaGrade 1, index 97. Free-flowing; gullies clear.
Paula Serrano, Castilla IngenieríaGrade 1, index 97. Free-flowing; gullies clear.
Álvaro Gil, Castilla IngenieríaGrade 1, index 99. Free-flowing; gullies clear.
Paula Serrano, Castilla IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Meseta Mantenimiento | Operations and maintenance contract, performance-based |
| Defects | Concesiones de Madrid concession company | All warranties expired; the concession company carries the risk |
| Renewal | Concesiones de Madrid concession company | End of design life around 2047 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Concesiones de Madrid concession company | Grade 3 or better at handback in 2029 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record MAD-PD-0002: Attenuation pond at km 10.0, Concesiones de Madrid
Condition, people, history and liability for any road asset