Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 28 Oct 2018 | 89 | Very good | Paula Serrano |
| 28 Oct 2019 | 88 | Very good | Álvaro Gil |
| 27 Oct 2020 | 90 | Very good | Paula Serrano |
| 27 Oct 2021 | 85 | Very good | Álvaro Gil |
| 27 Oct 2022 | 85 | Very good | Paula Serrano |
| 27 Oct 2023 | 86 | Very good | Álvaro Gil |
| 26 Oct 2024 | 83 | Very good | Paula Serrano |
| 26 Oct 2025 | 84 | Very good | Álvaro Gil |
| 26 Oct 2026 | 83 | Very good | Paula Serrano |
Grade 1, index 83. Beam height and post spacing compliant.
Paula Serrano, Castilla IngenieríaCategory 2. Repaired within the contract response time.
Javier Moreno, Meseta MantenimientoSpares held at the maintenance depot.
Carmen OrtegaAsset data checked against as-built drawings.
Carmen OrtegaGrade 1, index 84. Beam height and post spacing compliant.
Álvaro Gil, Castilla IngenieríaGrade 1, index 83. Beam height and post spacing compliant.
Paula Serrano, Castilla IngenieríaGrade 1, index 86. Beam height and post spacing compliant.
Álvaro Gil, Castilla IngenieríaGrade 1, index 85. Beam height and post spacing compliant.
Paula Serrano, Castilla IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Meseta Mantenimiento | Operations and maintenance contract, performance-based |
| Defects | Concesiones de Madrid concession company | All warranties expired; the concession company carries the risk |
| Renewal | Concesiones de Madrid concession company | End of design life around 2032 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Concesiones de Madrid concession company | Grade 3 or better at handback in 2029 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record MAD-SB-0004: Safety barrier at km 9.8, Concesiones de Madrid
Condition, people, history and liability for any road asset