Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 28 Dec 2017 | 48 | Poor | Valeria Mora |
| 28 Dec 2018 | 45 | Poor | Esteban Rojas |
| 28 Dec 2019 | 70 | Good | Valeria Mora |
| 27 Dec 2020 | 61 | Fair | Esteban Rojas |
| 27 Dec 2021 | 59 | Fair | Valeria Mora |
| 27 Dec 2022 | 55 | Fair | Esteban Rojas |
| 27 Dec 2023 | 45 | Poor | Valeria Mora |
| 26 Dec 2024 | 41 | Poor | Esteban Rojas |
| 26 Dec 2025 | 33 | Very poor | Valeria Mora |
Monitoring increased to quarterly until repair.
Laura JiménezAsset data checked against as-built drawings.
Laura JiménezCategory 1. Made safe; permanent repair scheduled.
Diego Vargas, Central Vial CRCategory 2. Repaired within the contract response time.
Diego Vargas, Central Vial CRGrade 5, index 33. Carrier pipe partly collapsed; ponding on hard shoulder after rain.
Valeria Mora, Meseta Central IngenieríaGrade 4, index 41. Carrier pipe partly collapsed; ponding on hard shoulder after rain.
Esteban Rojas, Meseta Central IngenieríaGrade 4, index 45. Carrier pipe partly collapsed; ponding on hard shoulder after rain.
Valeria Mora, Meseta Central IngenieríaGrade 3, index 55. Silt at 30% of gullies; minor root ingress.
Esteban Rojas, Meseta Central IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Central Vial CR | Operations and maintenance contract, performance-based |
| Defects | Ruta 27 concession company | All warranties expired; the concession company carries the risk |
| Renewal | Ruta 27 concession company | End of design life around 2063 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Ruta 27 concession company | Grade 3 or better at handback in 2033 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record R27-DR-0008: Drainage run at km 68.4, Ruta 27
Condition, people, history and liability for any road asset