Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 22 Oct 2018 | 53 | Fair | Valeria Mora |
| 22 Oct 2019 | 50 | Fair | Esteban Rojas |
| 21 Oct 2020 | 49 | Poor | Valeria Mora |
| 21 Oct 2021 | 49 | Poor | Esteban Rojas |
| 21 Oct 2022 | 44 | Poor | Valeria Mora |
| 21 Oct 2023 | 43 | Poor | Esteban Rojas |
| 20 Oct 2024 | 38 | Poor | Valeria Mora |
| 20 Oct 2025 | 66 | Good | Esteban Rojas |
| 20 Oct 2026 | 61 | Fair | Valeria Mora |
Grade 3, index 61. Silt at 30% of gullies; minor root ingress.
Valeria Mora, Meseta Central IngenieríaCategory 2. Made safe; permanent repair scheduled.
Diego Vargas, Central Vial CRAccess needs a lane closure; book overnight.
Laura JiménezAsset data checked against as-built drawings.
Laura JiménezGrade 2, index 66. Free-flowing; gullies clear.
Esteban Rojas, Meseta Central IngenieríaGrade 4, index 38. Carrier pipe partly collapsed; ponding on hard shoulder after rain.
Valeria Mora, Meseta Central IngenieríaCompleted under the renewal programme. Handed over with as-built records.
Diego Vargas, Hidrovia ServiciosGrade 4, index 43. Carrier pipe partly collapsed; ponding on hard shoulder after rain.
Esteban Rojas, Meseta Central IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Central Vial CR | Operations and maintenance contract, performance-based |
| Defects | Hidrovia Servicios | Workmanship warranty until 18 Sep 2027 |
| Renewal | Ruta 27 concession company | End of design life around 2060 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Ruta 27 concession company | Grade 3 or better at handback in 2033 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record R27-PD-0001: Attenuation pond at km 17.7, Ruta 27
Condition, people, history and liability for any road asset