Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 18 Jul 2018 | 94 | Very good | Valeria Mora |
| 18 Jul 2019 | 93 | Very good | Esteban Rojas |
| 17 Jul 2020 | 88 | Very good | Valeria Mora |
| 17 Jul 2021 | 89 | Very good | Esteban Rojas |
| 17 Jul 2022 | 83 | Very good | Valeria Mora |
| 17 Jul 2023 | 83 | Very good | Esteban Rojas |
| 16 Jul 2024 | 79 | Good | Valeria Mora |
| 16 Jul 2025 | 78 | Good | Esteban Rojas |
| 16 Jul 2026 | 72 | Good | Valeria Mora |
Grade 2, index 72. Surface sound, texture depth within limits.
Valeria Mora, Meseta Central IngenieríaSpares held at the maintenance depot.
Laura JiménezGrade 2, index 78. Surface sound, texture depth within limits.
Esteban Rojas, Meseta Central IngenieríaGrade 2, index 79. Surface sound, texture depth within limits.
Valeria Mora, Meseta Central IngenieríaGrade 1, index 83. Surface sound, texture depth within limits.
Esteban Rojas, Meseta Central IngenieríaGrade 1, index 83. Surface sound, texture depth within limits.
Valeria Mora, Meseta Central IngenieríaGrade 1, index 89. Surface sound, texture depth within limits.
Esteban Rojas, Meseta Central IngenieríaGrade 1, index 88. Surface sound, texture depth within limits.
Valeria Mora, Meseta Central IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Central Vial CR | Operations and maintenance contract, performance-based |
| Defects | Ruta 27 concession company | All warranties expired; the concession company carries the risk |
| Renewal | Ruta 27 concession company | End of design life around 2036 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Ruta 27 concession company | Grade 2 or better at handback in 2033 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record R27-PV-0010: Pavement section at km 74.4, Ruta 27
Condition, people, history and liability for any road asset