Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 11 Apr 2018 | 86 | Very good | Valeria Mora |
| 11 Apr 2019 | 83 | Very good | Esteban Rojas |
| 10 Apr 2020 | 82 | Very good | Valeria Mora |
| 10 Apr 2021 | 75 | Good | Esteban Rojas |
| 10 Apr 2022 | 72 | Good | Valeria Mora |
| 10 Apr 2023 | 73 | Good | Esteban Rojas |
| 9 Apr 2024 | 70 | Good | Valeria Mora |
| 9 Apr 2025 | 67 | Good | Esteban Rojas |
| 9 Apr 2026 | 60 | Fair | Valeria Mora |
Grade 3, index 60. Surface corrosion on posts; two bolts missing.
Valeria Mora, Meseta Central IngenieríaCategory 2. Made safe; permanent repair scheduled.
Diego Vargas, Central Vial CRCondition reviewed with the grantor at the quarterly meeting.
Laura JiménezGrade 2, index 67. Beam height and post spacing compliant.
Esteban Rojas, Meseta Central IngenieríaGrade 2, index 70. Beam height and post spacing compliant.
Valeria Mora, Meseta Central IngenieríaGrade 2, index 73. Beam height and post spacing compliant.
Esteban Rojas, Meseta Central IngenieríaGrade 2, index 72. Beam height and post spacing compliant.
Valeria Mora, Meseta Central IngenieríaGrade 2, index 75. Beam height and post spacing compliant.
Esteban Rojas, Meseta Central IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Central Vial CR | Operations and maintenance contract, performance-based |
| Defects | Ruta 27 concession company | All warranties expired; the concession company carries the risk |
| Renewal | Ruta 27 concession company | End of design life around 2038 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Ruta 27 concession company | Grade 3 or better at handback in 2033 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record R27-SB-0012: Safety barrier at km 43.7, Ruta 27
Condition, people, history and liability for any road asset