Loading asset record…
Loading asset record…
€5,065 backlog. 1 element past the intervention threshold.
| Element | Importance | Condition (severity and extent) | ECS (element condition score) | ECI (element condition index) | Backlog |
|---|---|---|---|---|---|
| Culvert barrel | Very high | 2B | 2.0 | 2.00 | None |
| Headwalls | High | 2D | 2.3 | 2.10 | None |
| Wing walls | High | 3C | 3.1 | 2.96 | €5,065 |
| Parapet or guardrail | High | 2D | 2.3 | 2.10 | None |
| Revetment | Medium | 3D | 3.3 | 3.05 | None |
| Aprons | Medium | 3C | 3.1 | 2.82 | None |
Condition PI after the CSS Bridges Group guidance for highway structures (2007). Its bands (very good from 90, good 80, fair 65, poor 40) are stricter than the platform grades. Element value shares, intervention thresholds and repair costs are illustrative assumptions.
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 5 Dec 2009 | 51 | Fair | Valeria Mora |
| 5 Dec 2011 | 51 | Fair | Esteban Rojas |
| 4 Dec 2013 | 49 | Poor | Valeria Mora |
| 4 Dec 2015 | 46 | Poor | Esteban Rojas |
| 3 Dec 2017 | 45 | Poor | Valeria Mora |
| 3 Dec 2019 | 47 | Poor | Esteban Rojas |
| 2 Dec 2021 | 42 | Poor | Valeria Mora |
| 2 Dec 2023 | 43 | Poor | Esteban Rojas |
| 1 Dec 2025 | 71 | Good | Valeria Mora |
Grade 2, index 71. No significant defects. Bearings and joints performing.
Valeria Mora, Meseta Central IngenieríaAdded to the next renewal programme for scoping.
Laura JiménezCompleted under the renewal programme. Handed over with as-built records.
Diego Vargas, Pontis StructuralGrade 4, index 43. Exposed reinforcement with section loss at pier 2. Joint leaking onto bearing shelf.
Esteban Rojas, Meseta Central IngenieríaGrade 4, index 42. Exposed reinforcement with section loss at pier 2. Joint leaking onto bearing shelf.
Valeria Mora, Meseta Central IngenieríaGrade 4, index 47. Exposed reinforcement with section loss at pier 2. Joint leaking onto bearing shelf.
Esteban Rojas, Meseta Central IngenieríaGrade 4, index 45. Exposed reinforcement with section loss at pier 2. Joint leaking onto bearing shelf.
Valeria Mora, Meseta Central IngenieríaGrade 4, index 46. Exposed reinforcement with section loss at pier 2. Joint leaking onto bearing shelf.
Esteban Rojas, Meseta Central IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Central Vial CR | Operations and maintenance contract, performance-based |
| Defects | Pontis Structural | Latent defects cover until 24 Sep 2034 |
| Renewal | Ruta 27 concession company | End of design life around 2044 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Ruta 27 concession company | Grade 2 or better at handback in 2033 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record R27-CV-0003: Culvert at km 45.4, Ruta 27
Condition, people, history and liability for any road asset