Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 11 May 2018 | 89 | Very good | Pedro Almeida |
| 11 May 2019 | 89 | Very good | Sofia Pinto |
| 10 May 2020 | 88 | Very good | Pedro Almeida |
| 10 May 2021 | 87 | Very good | Sofia Pinto |
| 10 May 2022 | 83 | Very good | Pedro Almeida |
| 10 May 2023 | 83 | Very good | Sofia Pinto |
| 9 May 2024 | 84 | Very good | Pedro Almeida |
| 9 May 2025 | 82 | Very good | Sofia Pinto |
| 9 May 2026 | 80 | Very good | Pedro Almeida |
Category 2. Repaired within the contract response time.
Catarina Gomes, Beira Conservação ViáriaGrade 1, index 80. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasCondition reviewed with the grantor at the quarterly meeting.
Miguel CostaCondition reviewed with the grantor at the quarterly meeting.
Miguel CostaGrade 1, index 82. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 84. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 83. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 83. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2031, before handback |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Due for renewal before handback; the forecast assumes it is renewed on time.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-SB-0019: Safety barrier at km 115.8, A23 Beira Interior
Condition, people, history and liability for any road asset