Loading asset record…
Loading asset record…
€17k backlog. 4 elements past the intervention threshold.
| Element | Importance | Condition (severity and extent) | ECS (element condition score) | ECI (element condition index) | Backlog |
|---|---|---|---|---|---|
| Culvert barrel | Very high | 3B | 3.0 | 3.00 | €6,738 |
| Headwalls | High | 4E | 4.7 | 4.68 | €6,289 |
| Wing walls | High | 2E | 2.7 | 2.53 | None |
| Parapet or guardrail | High | 4B | 4.0 | 3.93 | €1,654 |
| Revetment | Medium | 4E | 4.7 | 4.66 | €2,516 |
| Aprons | Medium | 3D | 3.3 | 3.05 | None |
Condition PI after the CSS Bridges Group guidance for highway structures (2007). Its bands (very good from 90, good 80, fair 65, poor 40) are stricter than the platform grades. Element value shares, intervention thresholds and repair costs are illustrative assumptions.
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 6 May 2010 | 86 | Very good | Pedro Almeida |
| 5 May 2012 | 84 | Very good | Sofia Pinto |
| 5 May 2014 | 72 | Good | Pedro Almeida |
| 4 May 2016 | 70 | Good | Sofia Pinto |
| 4 May 2018 | 64 | Fair | Pedro Almeida |
| 3 May 2020 | 61 | Fair | Sofia Pinto |
| 3 May 2022 | 57 | Fair | Pedro Almeida |
| 2 May 2024 | 49 | Poor | Sofia Pinto |
| 2 May 2026 | 43 | Poor | Pedro Almeida |
Spares held at the maintenance depot.
Miguel CostaCategory 2. Repaired within the contract response time.
Catarina Gomes, Beira Conservação ViáriaAccess needs a lane closure; book overnight.
Miguel CostaGrade 4, index 43. Exposed reinforcement with section loss at pier 2. Joint leaking onto bearing shelf.
Pedro Almeida, Estrela Inspeções TécnicasCategory 1. Made safe; permanent repair scheduled.
Catarina Gomes, Beira Conservação ViáriaGrade 4, index 49. Exposed reinforcement with section loss at pier 2. Joint leaking onto bearing shelf.
Sofia Pinto, Estrela Inspeções TécnicasGrade 3, index 57. Minor spalling to deck soffit; joint seals hardening.
Pedro Almeida, Estrela Inspeções TécnicasGrade 3, index 61. Minor spalling to deck soffit; joint seals hardening.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2064 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 2 or better at handback in 2032 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-CV-0005: Culvert at km 101.0, A23 Beira Interior
Condition, people, history and liability for any road asset