Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 16 Jul 2018 | 87 | Very good | Pedro Almeida |
| 16 Jul 2019 | 82 | Very good | Sofia Pinto |
| 15 Jul 2020 | 79 | Good | Pedro Almeida |
| 15 Jul 2021 | 72 | Good | Sofia Pinto |
| 15 Jul 2022 | 73 | Good | Pedro Almeida |
| 15 Jul 2023 | 67 | Good | Sofia Pinto |
| 14 Jul 2024 | 65 | Good | Pedro Almeida |
| 14 Jul 2025 | 62 | Fair | Sofia Pinto |
| 14 Jul 2026 | 57 | Fair | Pedro Almeida |
Category 2. Made safe; permanent repair scheduled.
Catarina Gomes, Beira Conservação ViáriaGrade 3, index 57. Intermittent comms drop-outs logged; within availability target.
Pedro Almeida, Estrela Inspeções TécnicasAccess needs a lane closure; book overnight.
Miguel CostaAsset data checked against as-built drawings.
Miguel CostaGrade 3, index 62. Intermittent comms drop-outs logged; within availability target.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 65. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasGrade 2, index 67. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 73. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2038 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-LC-0001: Lighting column at km 3.2, A23 Beira Interior
Condition, people, history and liability for any road asset