Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 12 Sep 2018 | 89 | Very good | Pedro Almeida |
| 12 Sep 2019 | 89 | Very good | Sofia Pinto |
| 11 Sep 2020 | 83 | Very good | Pedro Almeida |
| 11 Sep 2021 | 82 | Very good | Sofia Pinto |
| 11 Sep 2022 | 78 | Good | Pedro Almeida |
| 11 Sep 2023 | 75 | Good | Sofia Pinto |
| 10 Sep 2024 | 73 | Good | Pedro Almeida |
| 10 Sep 2025 | 71 | Good | Sofia Pinto |
| 10 Sep 2026 | 67 | Good | Pedro Almeida |
Grade 2, index 67. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasMonitoring increased to quarterly until repair.
Miguel CostaGrade 2, index 71. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasAccess needs a lane closure; book overnight.
Miguel CostaGrade 2, index 73. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 2, index 75. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 2, index 78. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 82. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2039 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-SB-0001: Safety barrier at km 5.1, A23 Beira Interior
Condition, people, history and liability for any road asset