Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 23 Aug 2018 | 32 | Very poor | Pedro Almeida |
| 23 Aug 2019 | 33 | Very poor | Sofia Pinto |
| 22 Aug 2020 | 62 | Fair | Pedro Almeida |
| 22 Aug 2021 | 59 | Fair | Sofia Pinto |
| 22 Aug 2022 | 60 | Fair | Pedro Almeida |
| 22 Aug 2023 | 59 | Fair | Sofia Pinto |
| 21 Aug 2024 | 57 | Fair | Pedro Almeida |
| 21 Aug 2025 | 59 | Fair | Sofia Pinto |
| 21 Aug 2026 | 56 | Fair | Pedro Almeida |
Spares held at the maintenance depot.
Miguel CostaGrade 3, index 56. Silt at 30% of gullies; minor root ingress.
Pedro Almeida, Estrela Inspeções TécnicasCategory 2. Made safe; permanent repair scheduled.
Catarina Gomes, Beira Conservação ViáriaGrade 3, index 59. Silt at 30% of gullies; minor root ingress.
Sofia Pinto, Estrela Inspeções TécnicasGrade 3, index 57. Silt at 30% of gullies; minor root ingress.
Pedro Almeida, Estrela Inspeções TécnicasGrade 3, index 59. Silt at 30% of gullies; minor root ingress.
Sofia Pinto, Estrela Inspeções TécnicasGrade 3, index 60. Silt at 30% of gullies; minor root ingress.
Pedro Almeida, Estrela Inspeções TécnicasGrade 3, index 59. Silt at 30% of gullies; minor root ingress.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2026, before handback |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Due for renewal before handback; the forecast assumes it is renewed on time.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-PD-0001: Attenuation pond at km 55.5, A23 Beira Interior
Condition, people, history and liability for any road asset