Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 21 Mar 2018 | 98 | Very good | Pedro Almeida |
| 21 Mar 2019 | 97 | Very good | Sofia Pinto |
| 20 Mar 2020 | 94 | Very good | Pedro Almeida |
| 20 Mar 2021 | 97 | Very good | Sofia Pinto |
| 20 Mar 2022 | 94 | Very good | Pedro Almeida |
| 20 Mar 2023 | 90 | Very good | Sofia Pinto |
| 19 Mar 2024 | 91 | Very good | Pedro Almeida |
| 19 Mar 2025 | 88 | Very good | Sofia Pinto |
| 19 Mar 2026 | 85 | Very good | Pedro Almeida |
Condition reviewed with the grantor at the quarterly meeting.
Miguel CostaGrade 1, index 85. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasAsset data checked against as-built drawings.
Miguel CostaGrade 1, index 88. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 91. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 90. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 94. All functions tested and working.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 97. All functions tested and working.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2029, before handback |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Due for renewal before handback; the forecast assumes it is renewed on time.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-SO-0002: Emergency phone at km 12.3, A23 Beira Interior
Condition, people, history and liability for any road asset