Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 27 Sep 2018 | 78 | Good | Paula Serrano |
| 27 Sep 2019 | 76 | Good | Álvaro Gil |
| 26 Sep 2020 | 74 | Good | Paula Serrano |
| 26 Sep 2021 | 74 | Good | Álvaro Gil |
| 26 Sep 2022 | 71 | Good | Paula Serrano |
| 26 Sep 2023 | 68 | Good | Álvaro Gil |
| 25 Sep 2024 | 66 | Good | Paula Serrano |
| 25 Sep 2025 | 67 | Good | Álvaro Gil |
| 25 Sep 2026 | 65 | Good | Paula Serrano |
Grade 2, index 65. Free-flowing; gullies clear.
Paula Serrano, Castilla IngenieríaCategory 2. Repaired within the contract response time.
Javier Moreno, Meseta MantenimientoGrade 2, index 67. Free-flowing; gullies clear.
Álvaro Gil, Castilla IngenieríaSpares held at the maintenance depot.
Carmen OrtegaGrade 2, index 66. Free-flowing; gullies clear.
Paula Serrano, Castilla IngenieríaGrade 2, index 68. Free-flowing; gullies clear.
Álvaro Gil, Castilla IngenieríaGrade 2, index 71. Free-flowing; gullies clear.
Paula Serrano, Castilla IngenieríaGrade 2, index 74. Free-flowing; gullies clear.
Álvaro Gil, Castilla IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Meseta Mantenimiento | Operations and maintenance contract, performance-based |
| Defects | Concesiones de Madrid concession company | All warranties expired; the concession company carries the risk |
| Renewal | Concesiones de Madrid concession company | End of design life around 2052 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Concesiones de Madrid concession company | Grade 3 or better at handback in 2029 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record MAD-DR-0002: Drainage run at km 11.1, Concesiones de Madrid
Condition, people, history and liability for any road asset