Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 28 Apr 2018 | 73 | Good | Paula Serrano |
| 28 Apr 2019 | 72 | Good | Álvaro Gil |
| 27 Apr 2020 | 70 | Good | Paula Serrano |
| 27 Apr 2021 | 73 | Good | Álvaro Gil |
| 27 Apr 2022 | 66 | Good | Paula Serrano |
| 27 Apr 2023 | 67 | Good | Álvaro Gil |
| 26 Apr 2024 | 64 | Fair | Paula Serrano |
| 26 Apr 2025 | 65 | Good | Álvaro Gil |
| 26 Apr 2026 | 61 | Fair | Paula Serrano |
Grade 3, index 61. Intermittent comms drop-outs logged; within availability target.
Paula Serrano, Castilla IngenieríaCategory 2. Made safe; permanent repair scheduled.
Javier Moreno, Meseta MantenimientoCondition reviewed with the grantor at the quarterly meeting.
Carmen OrtegaMonitoring increased to quarterly until repair.
Carmen OrtegaGrade 2, index 65. All functions tested and working.
Álvaro Gil, Castilla IngenieríaGrade 3, index 64. Intermittent comms drop-outs logged; within availability target.
Paula Serrano, Castilla IngenieríaGrade 2, index 67. All functions tested and working.
Álvaro Gil, Castilla IngenieríaGrade 2, index 66. All functions tested and working.
Paula Serrano, Castilla IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Meseta Mantenimiento | Operations and maintenance contract, performance-based |
| Defects | Concesiones de Madrid concession company | All warranties expired; the concession company carries the risk |
| Renewal | Concesiones de Madrid concession company | End of design life around 2028, before handback |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Concesiones de Madrid concession company | Grade 3 or better at handback in 2029 |
Due for renewal before handback; the forecast assumes it is renewed on time.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record MAD-LC-0002: Lighting column at km 11.8, Concesiones de Madrid
Condition, people, history and liability for any road asset