Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 31 Jan 2018 | 51 | Fair | Paula Serrano |
| 31 Jan 2019 | 50 | Fair | Álvaro Gil |
| 31 Jan 2020 | 48 | Poor | Paula Serrano |
| 30 Jan 2021 | 77 | Good | Álvaro Gil |
| 30 Jan 2022 | 75 | Good | Paula Serrano |
| 30 Jan 2023 | 73 | Good | Álvaro Gil |
| 30 Jan 2024 | 71 | Good | Paula Serrano |
| 29 Jan 2025 | 73 | Good | Álvaro Gil |
| 29 Jan 2026 | 69 | Good | Paula Serrano |
Category 2. Repaired within the contract response time.
Javier Moreno, Meseta MantenimientoCondition reviewed with the grantor at the quarterly meeting.
Carmen OrtegaGrade 2, index 69. Beam height and post spacing compliant.
Paula Serrano, Castilla IngenieríaAsset data checked against as-built drawings.
Carmen OrtegaGrade 2, index 73. Beam height and post spacing compliant.
Álvaro Gil, Castilla IngenieríaGrade 2, index 71. Beam height and post spacing compliant.
Paula Serrano, Castilla IngenieríaGrade 2, index 73. Beam height and post spacing compliant.
Álvaro Gil, Castilla IngenieríaGrade 2, index 75. Beam height and post spacing compliant.
Paula Serrano, Castilla IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Meseta Mantenimiento | Operations and maintenance contract, performance-based |
| Defects | Concesiones de Madrid concession company | All warranties expired; the concession company carries the risk |
| Renewal | Concesiones de Madrid concession company | End of design life around 2028, before handback |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Concesiones de Madrid concession company | Grade 3 or better at handback in 2029 |
Due for renewal before handback; the forecast assumes it is renewed on time.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record MAD-SB-0002: Safety barrier at km 5.1, Concesiones de Madrid
Condition, people, history and liability for any road asset