Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 16 Jul 2018 | 60 | Fair | Valeria Mora |
| 16 Jul 2019 | 60 | Fair | Esteban Rojas |
| 15 Jul 2020 | 55 | Fair | Valeria Mora |
| 15 Jul 2021 | 57 | Fair | Esteban Rojas |
| 15 Jul 2022 | 54 | Fair | Valeria Mora |
| 15 Jul 2023 | 52 | Fair | Esteban Rojas |
| 14 Jul 2024 | 79 | Good | Valeria Mora |
| 14 Jul 2025 | 79 | Good | Esteban Rojas |
| 14 Jul 2026 | 75 | Good | Valeria Mora |
Grade 2, index 75. All functions tested and working.
Valeria Mora, Meseta Central IngenieríaAsset data checked against as-built drawings.
Laura JiménezMonitoring increased to quarterly until repair.
Laura JiménezGrade 2, index 79. All functions tested and working.
Esteban Rojas, Meseta Central IngenieríaGrade 2, index 79. All functions tested and working.
Valeria Mora, Meseta Central IngenieríaCompleted under the renewal programme. Handed over with as-built records.
Diego Vargas, Atlas ITS ServicesGrade 3, index 52. Intermittent comms drop-outs logged; within availability target.
Esteban Rojas, Meseta Central IngenieríaGrade 3, index 54. Intermittent comms drop-outs logged; within availability target.
Valeria Mora, Meseta Central IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Central Vial CR | Operations and maintenance contract, performance-based |
| Defects | Ruta 27 concession company | All warranties expired; the concession company carries the risk |
| Renewal | Ruta 27 concession company | End of design life around 2035 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Ruta 27 concession company | Grade 3 or better at handback in 2033 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record R27-LC-0001: Lighting column at km 1.5, Ruta 27
Condition, people, history and liability for any road asset