Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 8 May 2018 | 97 | Very good | Valeria Mora |
| 8 May 2019 | 99 | Very good | Esteban Rojas |
| 7 May 2020 | 93 | Very good | Valeria Mora |
| 7 May 2021 | 92 | Very good | Esteban Rojas |
| 7 May 2022 | 90 | Very good | Valeria Mora |
| 7 May 2023 | 86 | Very good | Esteban Rojas |
| 6 May 2024 | 86 | Very good | Valeria Mora |
| 6 May 2025 | 85 | Very good | Esteban Rojas |
| 6 May 2026 | 81 | Very good | Valeria Mora |
Condition reviewed with the grantor at the quarterly meeting.
Laura JiménezMonitoring increased to quarterly until repair.
Laura JiménezGrade 1, index 81. Surface sound, texture depth within limits.
Valeria Mora, Meseta Central IngenieríaGrade 1, index 85. Surface sound, texture depth within limits.
Esteban Rojas, Meseta Central IngenieríaGrade 1, index 86. Surface sound, texture depth within limits.
Valeria Mora, Meseta Central IngenieríaGrade 1, index 86. Surface sound, texture depth within limits.
Esteban Rojas, Meseta Central IngenieríaGrade 1, index 90. Surface sound, texture depth within limits.
Valeria Mora, Meseta Central IngenieríaGrade 1, index 92. Surface sound, texture depth within limits.
Esteban Rojas, Meseta Central IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Central Vial CR | Operations and maintenance contract, performance-based |
| Defects | Ruta 27 concession company | All warranties expired; the concession company carries the risk |
| Renewal | Ruta 27 concession company | End of design life around 2037 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Ruta 27 concession company | Grade 2 or better at handback in 2033 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record R27-PV-0002: Pavement section at km 10.7, Ruta 27
Condition, people, history and liability for any road asset