Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 8 Oct 2018 | 98 | Very good | Valeria Mora |
| 8 Oct 2019 | 94 | Very good | Esteban Rojas |
| 7 Oct 2020 | 89 | Very good | Valeria Mora |
| 7 Oct 2021 | 88 | Very good | Esteban Rojas |
| 7 Oct 2022 | 84 | Very good | Valeria Mora |
| 7 Oct 2023 | 82 | Very good | Esteban Rojas |
| 6 Oct 2024 | 75 | Good | Valeria Mora |
| 6 Oct 2025 | 75 | Good | Esteban Rojas |
| 6 Oct 2026 | 70 | Good | Valeria Mora |
Grade 2, index 70. Surface sound, texture depth within limits.
Valeria Mora, Meseta Central IngenieríaAdded to the next renewal programme for scoping.
Laura JiménezGrade 2, index 75. Surface sound, texture depth within limits.
Esteban Rojas, Meseta Central IngenieríaAccess needs a lane closure; book overnight.
Laura JiménezGrade 2, index 75. Surface sound, texture depth within limits.
Valeria Mora, Meseta Central IngenieríaGrade 1, index 82. Surface sound, texture depth within limits.
Esteban Rojas, Meseta Central IngenieríaGrade 1, index 84. Surface sound, texture depth within limits.
Valeria Mora, Meseta Central IngenieríaGrade 1, index 88. Surface sound, texture depth within limits.
Esteban Rojas, Meseta Central IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Central Vial CR | Operations and maintenance contract, performance-based |
| Defects | Ruta 27 concession company | All warranties expired; the concession company carries the risk |
| Renewal | Ruta 27 concession company | End of design life around 2037 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Ruta 27 concession company | Grade 2 or better at handback in 2033 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record R27-PV-0003: Pavement section at km 12.1, Ruta 27
Condition, people, history and liability for any road asset