Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 12 May 2018 | 98 | Very good | Valeria Mora |
| 12 May 2019 | 91 | Very good | Esteban Rojas |
| 11 May 2020 | 88 | Very good | Valeria Mora |
| 11 May 2021 | 84 | Very good | Esteban Rojas |
| 11 May 2022 | 81 | Very good | Valeria Mora |
| 11 May 2023 | 76 | Good | Esteban Rojas |
| 10 May 2024 | 75 | Good | Valeria Mora |
| 10 May 2025 | 70 | Good | Esteban Rojas |
| 10 May 2026 | 63 | Fair | Valeria Mora |
Monitoring increased to quarterly until repair.
Laura JiménezAsset data checked against as-built drawings.
Laura JiménezGrade 3, index 63. Intermittent comms drop-outs logged; within availability target.
Valeria Mora, Meseta Central IngenieríaCategory 2. Made safe; permanent repair scheduled.
Diego Vargas, Central Vial CRGrade 2, index 70. All functions tested and working.
Esteban Rojas, Meseta Central IngenieríaGrade 2, index 75. All functions tested and working.
Valeria Mora, Meseta Central IngenieríaGrade 2, index 76. All functions tested and working.
Esteban Rojas, Meseta Central IngenieríaGrade 1, index 81. All functions tested and working.
Valeria Mora, Meseta Central IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Central Vial CR | Operations and maintenance contract, performance-based |
| Defects | Ruta 27 concession company | All warranties expired; the concession company carries the risk |
| Renewal | Ruta 27 concession company | End of design life around 2029, before handback |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Ruta 27 concession company | Grade 3 or better at handback in 2033 |
Due for renewal before handback; the forecast assumes it is renewed on time.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record R27-SO-0006: Emergency phone at km 54.0, Ruta 27
Condition, people, history and liability for any road asset