Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 23 Jan 2018 | 97 | Very good | Pedro Almeida |
| 23 Jan 2019 | 97 | Very good | Sofia Pinto |
| 23 Jan 2020 | 97 | Very good | Pedro Almeida |
| 22 Jan 2021 | 95 | Very good | Sofia Pinto |
| 22 Jan 2022 | 94 | Very good | Pedro Almeida |
| 22 Jan 2023 | 94 | Very good | Sofia Pinto |
| 22 Jan 2024 | 93 | Very good | Pedro Almeida |
| 21 Jan 2025 | 94 | Very good | Sofia Pinto |
| 21 Jan 2026 | 92 | Very good | Pedro Almeida |
Grade 1, index 92. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasAsset data checked against as-built drawings.
Miguel CostaSpares held at the maintenance depot.
Miguel CostaGrade 1, index 94. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 93. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 94. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasGrade 1, index 94. Beam height and post spacing compliant.
Pedro Almeida, Estrela Inspeções TécnicasGrade 1, index 95. Beam height and post spacing compliant.
Sofia Pinto, Estrela Inspeções TécnicasToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Beira Conservação Viária | Operations and maintenance contract, performance-based |
| Defects | A23 Beira Interior concession company | All warranties expired; the concession company carries the risk |
| Renewal | A23 Beira Interior concession company | End of design life around 2034 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | A23 Beira Interior concession company | Grade 3 or better at handback in 2032 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record A23-SB-0004: Safety barrier at km 18.0, A23 Beira Interior
Condition, people, history and liability for any road asset