Loading asset record…
Loading asset record…
€32k backlog. 4 elements past the intervention threshold, plus €1,800 for the overdue principal inspection.
| Element | Importance | Condition (severity and extent) | ECS (element condition score) | ECI (element condition index) | Backlog |
|---|---|---|---|---|---|
| Truss, beams or cantilever | Very high | 2C | 2.1 | 2.10 | None |
| Columns and legs | Very high | 3D | 3.3 | 3.30 | €10k |
| Base connections | Very high | 2E | 2.7 | 2.70 | €2,276 |
| Foundations | High | 4B | 4.0 | 3.93 | €13k |
| Access walkway | High | 3E | 3.7 | 3.60 | €4,306 |
| Handrails and guard rails | High | 2B | 2.0 | 1.78 | None |
| Truss finishes | Medium | 2D | 2.3 | 1.89 | None |
| Column finishes | Medium | 3D | 3.3 | 3.05 | None |
| Sign and signal supports | Medium | 3D | 3.3 | 3.05 | None |
Condition PI after the CSS Bridges Group guidance for highway structures (2007). Its bands (very good from 90, good 80, fair 65, poor 40) are stricter than the platform grades. Element value shares, intervention thresholds and repair costs are illustrative assumptions.
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 27 Oct 2008 | 74 | Good | Valeria Mora |
| 27 Oct 2010 | 67 | Good | Esteban Rojas |
| 26 Oct 2012 | 62 | Fair | Valeria Mora |
| 26 Oct 2014 | 62 | Fair | Esteban Rojas |
| 25 Oct 2016 | 59 | Fair | Valeria Mora |
| 25 Oct 2018 | 54 | Fair | Esteban Rojas |
| 24 Oct 2020 | 50 | Fair | Valeria Mora |
| 24 Oct 2022 | 45 | Poor | Esteban Rojas |
| 23 Oct 2024 | 63 | Fair | Valeria Mora |
Asset data checked against as-built drawings.
Laura JiménezCategory 2. Made safe; permanent repair scheduled.
Diego Vargas, Central Vial CRGrade 3, index 63. Minor spalling to deck soffit; joint seals hardening.
Valeria Mora, Meseta Central IngenieríaGrade 4, index 45. Exposed reinforcement with section loss at pier 2. Joint leaking onto bearing shelf.
Esteban Rojas, Meseta Central IngenieríaCompleted under the renewal programme. Handed over with as-built records.
Diego Vargas, Pontis StructuralGrade 3, index 50. Minor spalling to deck soffit; joint seals hardening.
Valeria Mora, Meseta Central IngenieríaGrade 3, index 54. Minor spalling to deck soffit; joint seals hardening.
Esteban Rojas, Meseta Central IngenieríaGrade 3, index 59. Minor spalling to deck soffit; joint seals hardening.
Valeria Mora, Meseta Central IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Central Vial CR | Operations and maintenance contract, performance-based |
| Defects | Pontis Structural | Latent defects cover until 19 Sep 2032 |
| Renewal | Ruta 27 concession company | End of design life around 2044 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Ruta 27 concession company | Grade 2 or better at handback in 2033 |
Forecast to fall short of the handback standard. Plan renewal or major maintenance before handback.
| Claim | Against | Raised | Amount | Status |
|---|---|---|---|---|
| Insurance claimStorm damage after an extreme rainfall event.CLM-R27GN0004-3 | Meridian Infrastructure Insurance | 13 May 2026 | €11k | Settled |
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record R27-GN-0004: Sign gantry at km 32.4, Ruta 27
Condition, people, history and liability for any road asset