Loading asset record…
Loading asset record…
| Date | Index | Grade | Inspector |
|---|---|---|---|
| 7 Jan 2018 | 86 | Very good | Valeria Mora |
| 7 Jan 2019 | 84 | Very good | Esteban Rojas |
| 7 Jan 2020 | 84 | Very good | Valeria Mora |
| 6 Jan 2021 | 80 | Very good | Esteban Rojas |
| 6 Jan 2022 | 76 | Good | Valeria Mora |
| 6 Jan 2023 | 75 | Good | Esteban Rojas |
| 6 Jan 2024 | 76 | Good | Valeria Mora |
| 5 Jan 2025 | 73 | Good | Esteban Rojas |
| 5 Jan 2026 | 68 | Good | Valeria Mora |
Grade 2, index 68. Free-flowing; gullies clear.
Valeria Mora, Meseta Central IngenieríaCategory 2. Repaired within the contract response time.
Diego Vargas, Central Vial CRAsset data checked against as-built drawings.
Laura JiménezGrade 2, index 73. Free-flowing; gullies clear.
Esteban Rojas, Meseta Central IngenieríaGrade 2, index 76. Free-flowing; gullies clear.
Valeria Mora, Meseta Central IngenieríaGrade 2, index 75. Free-flowing; gullies clear.
Esteban Rojas, Meseta Central IngenieríaGrade 2, index 76. Free-flowing; gullies clear.
Valeria Mora, Meseta Central IngenieríaGrade 1, index 80. Free-flowing; gullies clear.
Esteban Rojas, Meseta Central IngenieríaToday
| Liability | Responsible | Terms |
|---|---|---|
| Routine maintenance | Central Vial CR | Operations and maintenance contract, performance-based |
| Defects | Ruta 27 concession company | All warranties expired; the concession company carries the risk |
| Renewal | Ruta 27 concession company | End of design life around 2060 |
| Third-party damage | Meridian Infrastructure Insurance | Costs recovered from the at-fault party where known; €5,000 excess |
| Handback condition | Ruta 27 concession company | Grade 3 or better at handback in 2033 |
Forecast to meet the handback standard at the current rate of wear.
No claims recorded against this asset.
Illustrative record generated for the demo. Names, organisations, contacts, dates and amounts are fictional.
Asset record R27-PD-0002: Attenuation pond at km 30.9, Ruta 27
Condition, people, history and liability for any road asset